<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Get Cheap Health Insurance Quotes Right Now</title>
	<atom:link href="http://www.northcountryfish.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northcountryfish.com</link>
	<description>If you see this, then you see this!</description>
	<pubDate>Wed, 30 Jul 2008 11:07:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language></language>
			<item>
		<title>Long Term Care Insurance</title>
		<link>http://www.northcountryfish.com/long-term-care-insurance.html</link>
		<comments>http://www.northcountryfish.com/long-term-care-insurance.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 11:07:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northcountryfish.com/?p=6</guid>
		<description><![CDATA[This is a new health insurance coverage, when compared to the others we have reviewed. Its purpose is to provide money and/or options when someone needs long term care. Options might include care in the home, day care facility, training for the caregiver, and all the way to care in a facility on a full [...]]]></description>
			<content:encoded><![CDATA[<p>This is a new <a href="http://www.telechron.net" target="_blank">health insurance</a> coverage, when compared to the others we have reviewed. Its purpose is to provide money and/or options when someone needs long term care. Options might include care in the home, day care facility, training for the caregiver, and all the way to care in a facility on a full time basis. There are many companies selling Long Term Care (LTC) products but most have the same options. Currently, people who have limited income and assets have long term care paid by Medicaid. Medicaid is not Medicare. Medicare provides almost no benefits for long term care. Medicaid is a program run by each individual state to help provide care for low income people. I am not sure how long states can or will continue to pay for long term care because it&#8217;s a huge part of the budget. What else can they do? I don&#8217;t know, but there is only so much money available and at some point they will have to decide who gets benefits and who does not. I do know it will only get tougher to qualify for Medicaid to pay for long term care.<br />
Daily Benefit: You will want to find out the daily rate charged by local facilities by calling a couple of the long term care facilities in your area to ask what the current daily rates are. I would then consider buying about 80-90% of the average. Why not 100%? Most people in these facilities are on Social Security and will continue to receive those payments. Use your Social Security and or pension income to offset the remaining 10-20%.<br />
Length of Benefit: You can choose from 1 year all the way up to lifetime (no limit), but the cost goes up greatly for extending the benefit length. The average stay is about 2x/i years, so use this information along with what your budget allows to pick your benefit.<br />
Elimination period: Most companies offer from 30 day to 180 day elimination periods. Do you have some money in the bank or income that could help pay for the first few months of care? If you do, then choose the longer elimination periods and your premium will be less.<br />
Inflation Rider: This coverage increases your daily benefit by a certain percentage each year. It can either be a compound increase or a simple increase. The compound increase costs more because the benefit increase is based on the prior year benefit. A simple increase will always increase the benefit by the percentage of the original daily benefit. I like the simple benefit because I believe competition will help keep prices in check for long term care, so the simple benefit increase should be sufficient. The simple increase benefit also costs much less.<br />
With the four options listed so far, you can have great flexibility in price. Play around with different coverage and find the one that makes best sense to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcountryfish.com/long-term-care-insurance.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>What if you are not eligible to have a HSA?</title>
		<link>http://www.northcountryfish.com/what-if-you-are-not-eligible-to-have-a-hsa.html</link>
		<comments>http://www.northcountryfish.com/what-if-you-are-not-eligible-to-have-a-hsa.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 11:04:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.northcountryfish.com/?p=5</guid>
		<description><![CDATA[The same principle of taking the highest deductible you can afford applies. Like all insurance, you pay more for lower deductibles than they are worth because from the insurance company standpoint, lower deductible claims have many of the same costs as higher deductible claims (paper work, computer time, and so on). Almost all plans have [...]]]></description>
			<content:encoded><![CDATA[<p>The same principle of taking the highest deductible you can afford applies. Like all insurance, you pay more for lower deductibles than they are worth because from the insurance company standpoint, lower deductible claims have many of the same costs as higher deductible claims (paper work, computer time, and so on). Almost all plans have some deductible you pay first, and then you and the insurance company share the cost (coinsurance) at a specific rate. The company might pay 80% while you pay 20%. There is also usually a stop-loss or maximum out-of-pocket limit for you each year. This maximum will be for each individual insured, or for all insured family members, or both. The last common factor in <a href="http://www.northcountryfish.com/">health insurance</a> is the lifetime or annual maximum the insurance company will pay. I have seen this as small as $250,000 and as big as unlimited, although most are between 1 and 8 million dollars for lifetime now I wouldn&#8217;t go for anything less than 1 million, but be sure to check the cost and determine the best value for you.<br />
HMO, PPO or Traditional Health plans: HMOs have gotten a bad rap. They are a way to limit health care cost by limiting your choices to within a network. Doctors and hospitals in thsr network have agreed to charge a lesser amount for many procedures. The care you get within the network is probably just as good as you get from anywhere. The problem is people feel trapped in HMOs, and if that is the case, even a lower price might not entice them to join.<br />
The traditional health insurance plans let you choose whatever doctor or care facility you want. Along with this freedom of choice comes the most expensive premium. Many times I have seen traditional plans cost double what a HMO plan cost.<br />
The PPO (Preferred Provider Organization) is a mix of the other two. Ifou can go to any doctor or facility you want, but if you go to one outside of the PPO you will have to pay additional deductibles or coinsurance rates.<br />
A benefit some plans are offering is wellness care. They pay for you to have a physical every couple of years. These physicals help reduce future claims by identifying potential problems (high blood pressure, cholesterol, diabetes&#8230;). Some even offer discounts at local health clubs. What a great idea! Lower health cost by lowering the chances of problems. If these benefits are available, be sure to take advantage of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcountryfish.com/what-if-you-are-not-eligible-to-have-a-hsa.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
